Expansion and Contraction of Wine in Containers
I followed Ray's reasoning and tended to agree with him, so I did some
calculations. It turns out the rate of change looks to be 5 times as
much at the upper end of the temperatures wine is exposed to as at the
lower end.
In short, forget about the 1.4ml/F idea, it's far from linear as Ray
stated.
I would like to run some tests to prove these values out, but would be
happy to email the spreadsheet this is based on to anyone interested,
I tried to post an abbreviated version below. Maybe the tabs will be
preserved, maybe not...
Joe
Here are some values:
Temp Ethyl Water Weight Glassware %ABV Density
Dens
F Density Density 1 US Gallon Correction @ ABV
ml/l
32 0.80625 0.99987 3780.543 1.00048 10 0.98098 0.00
41 0.80207 0.99999 3781.090 1.00036 10 0.98055 0.43
50 0.79788 0.99973 3780.167 1.00024 10 0.97978 0.77
59 0.79367 0.99913 3777.962 1.00012 10 0.97870 1.08
68 0.78945 0.99823 3774.653 1.00000 10 0.97735 1.35
77 0.78522 0.99707 3770.340 0.99988 10 0.97577 1.58
86 0.78097 0.99567 3765.109 0.99975 10 0.97396 1.81
95 0.77671 0.99406 3759.050 0.99963 10 0.97197 1.99
32 0.80625 0.99987 3780.543 1.00048 11 0.97904 0.00
41 0.80207 0.99999 3781.090 1.00036 11 0.97857 0.47
50 0.79788 0.99973 3780.167 1.00024 11 0.97776 0.81
59 0.79367 0.99913 3777.962 1.00012 11 0.97665 1.11
68 0.78945 0.99823 3774.653 1.00000 11 0.97526 1.38
77 0.78522 0.99707 3770.340 0.99988 11 0.97365 1.61
86 0.78097 0.99567 3765.109 0.99975 11 0.97181 1.84
95 0.77671 0.99406 3759.050 0.99963 11 0.96979 2.02
32 0.80625 0.99987 3780.543 1.00048 12 0.97710 0.00
41 0.80207 0.99999 3781.090 1.00036 12 0.97659 0.51
50 0.79788 0.99973 3780.167 1.00024 12 0.97574 0.85
59 0.79367 0.99913 3777.962 1.00012 12 0.97459 1.15
68 0.78945 0.99823 3774.653 1.00000 12 0.97318 1.42
77 0.78522 0.99707 3770.340 0.99988 12 0.97153 1.64
86 0.78097 0.99567 3765.109 0.99975 12 0.96966 1.87
95 0.77671 0.99406 3759.050 0.99963 12 0.96762 2.04
32 0.80625 0.99987 3780.543 1.00048 13 0.97517 0.00
41 0.80207 0.99999 3781.090 1.00036 13 0.97461 0.56
50 0.79788 0.99973 3780.167 1.00024 13 0.97372 0.89
59 0.79367 0.99913 3777.962 1.00012 13 0.97254 1.19
68 0.78945 0.99823 3774.653 1.00000 13 0.97109 1.45
77 0.78522 0.99707 3770.340 0.99988 13 0.96941 1.68
86 0.78097 0.99567 3765.109 0.99975 13 0.96752 1.90
95 0.77671 0.99406 3759.050 0.99963 13 0.96545 2.07
32 0.80625 0.99987 3780.543 1.00048 14 0.97323 0.00
41 0.80207 0.99999 3781.090 1.00036 14 0.97263 0.60
50 0.79788 0.99973 3780.167 1.00024 14 0.97170 0.93
59 0.79367 0.99913 3777.962 1.00012 14 0.97048 1.22
68 0.78945 0.99823 3774.653 1.00000 14 0.96900 1.48
77 0.78522 0.99707 3770.340 0.99988 14 0.96729 1.71
86 0.78097 0.99567 3765.109 0.99975 14 0.96537 1.92
95 0.77671 0.99406 3759.050 0.99963 14 0.96327 2.10
|